Matches
734 matches28/10/2026, 01:445 : 0
28/10/2026, 01:383 : 0
26/10/2026, 21:556 : 0
23/10/2026, 21:115 : 4
23/10/2026, 21:049 : 5
23/10/2026, 20:579 : 4
23/10/2026, 20:492 : 5
23/10/2026, 20:424 : 6
21/10/2026, 20:555 : 4
21/10/2026, 20:486 : 7
21/10/2026, 20:405 : 4
21/10/2026, 20:317 : 5
21/10/2026, 20:244 : 0
21/10/2026, 20:082 : 0
20/10/2026, 16:067 : 0
18/10/2026, 23:016 : 0
17/10/2026, 21:024 : 5
17/10/2026, 20:555 : 6
17/10/2026, 20:485 : 4
17/10/2026, 20:413 : 6
17/10/2026, 20:332 : 0
17/10/2026, 20:253 : 2
17/10/2026, 20:183 : 5
17/10/2026, 20:123 : 4
17/10/2026, 19:4221 : 0
16/10/2026, 19:295 : 0
16/10/2026, 19:224 : 0
11/10/2026, 20:484 : 5
11/10/2026, 20:417 : 8
11/10/2026, 20:316 : 4
The game reports the score and the numbers, there is no separate check. «g» — goals, «a» — assists, ★ — best in the match.